Students Strength

For the academic year 2022 - 2023

S.No PROGRAMME I YEAR II YEAR III YEAR TOTAL
1 B.COM 52 99 120 271
2 B.COM.(CA)    76 104 93 273
3 B.B.A. 14 22 28 64
4 B.A. English 0 10 22 32
5 B.Sc.(CS) 88 83 88 259
6 B.C.A. 82 65 47 194
7 B.Sc.(Biochem) 8 12 10 30
8 B.Sc.(Bio-Tech) 16 16 23 55
9 B.Sc. (Micro) 28 27 27 82
10 B.Sc. (Botany) 0 0 0 0
11 B.Sc. Maths 0 18 15 33
12 M.Sc.Mathematics 1 1 0 2
13 M.A. English 9 3 0 12
14 M.Sc. Computer Science 1 0 0 1
15 M.Sc. Biochemistry 2 0 0 2
16 M.Sc. Biotechnology 7 0 0 7
17 M.Sc. Microbiology 8 0 0 8
18 M.Com 3 0 0 3
  TOTAL

395

460 473  1328
hit counter